22:00
Last Matches (Brooke House) | |||
---|---|---|---|
24/05/2025 | Brooke House | 1:1 | The Villages |
21/05/2025 | Brooke House | 0:3 | Nona |
17/05/2025 | Brooke House | 2:1 | Brevard |
29/06/2024 | Brooke House | 4:3 | Inter Gainesville |
26/06/2024 | Brooke House | 0:5 | The Villages |
19/06/2024 | Nona | 3:0 | Brooke House |
Last Matches (Sporting JAX) | |||
---|---|---|---|
25/05/2025 | Nona | 1:2 | Sporting JAX |
21/05/2025 | Sporting JAX | 2:2 | The Villages |
19/05/2025 | Brevard | 3:0 | Sporting JAX |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!