00:30
Head to Head | |||
---|---|---|---|
25/06/24 | Utah United | 1 : 1 | Albion Colorado |
10/06/24 | Albion Colorado | 1 : 1 | Utah United |
Last Matches (Utah United) | |||
---|---|---|---|
12/07/2024 | Utah United | 6:0 | Colorado ISA |
03/07/2024 | Utah Avalanche | 1:2 | Utah United |
28/06/2024 | Utah United | 2:2 | New Mexico United II |
25/06/2024 | Utah United | 1:1 | Albion Colorado |
22/06/2024 | Utah United | 1:2 | Flatirons Rush |
16/06/2024 | Ogden City | 1:2 | Utah United |
10/06/2024 | Albion Colorado | 1:1 | Utah United |
Last Matches (Albion Colorado) | |||
---|---|---|---|
19/07/2024 | Ventura County Fusion | 2:1 | Albion Colorado |
14/07/2024 | Albion Colorado | 0:1 | Utah Avalanche |
09/07/2024 | New Mexico United II | 0:2 | Albion Colorado |
01/07/2024 | Albion Colorado | 5:0 | Colorado ISA |
25/06/2024 | Utah United | 1:1 | Albion Colorado |
23/06/2024 | Utah Avalanche | 1:4 | Albion Colorado |
21/06/2024 | Ogden City | 1:1 | Albion Colorado |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!