|
USL League Two
23:00
| Head to Head | |||
|---|---|---|---|
| 04/06/25 | West Virginia Alliance | 0 : 3 | Fort Wayne |
| Last Matches (Fort Wayne) | |||
|---|---|---|---|
| 18/06/2025 | Fort Wayne | 2:0 | Lexington II |
| 14/06/2025 | Kings Hammer | 0:1 | Fort Wayne |
| 07/06/2025 | Fort Wayne | 4:2 | Dayton Dutch Lions |
| 04/06/2025 | West Virginia Alliance | 0:3 | Fort Wayne |
| 31/05/2025 | Fort Wayne | 3:1 | Kings Hammer |
| 28/05/2025 | Fort Wayne | 2:0 | Kings Hammer Columbus |
| 23/05/2025 | Lexington II | 1:1 | Fort Wayne |
| Last Matches (West Virginia Alliance) | |||
|---|---|---|---|
| 18/06/2025 | West Virginia Alliance | 1:2 | Kings Hammer Columbus |
| 10/06/2025 | West Virginia Alliance | 0:1 | Lexington II |
| 07/06/2025 | West Virginia Alliance | 2:2 | Kings Hammer |
| 04/06/2025 | West Virginia Alliance | 0:3 | Fort Wayne |
| 31/05/2025 | West Virginia Alliance | 5:1 | Kings Hammer Columbus |
| 24/05/2025 | Kings Hammer | 2:1 | West Virginia Alliance |
| 12/07/2024 | Wake | 1:1 | West Virginia Alliance |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!