23:30
Head to Head | |||
---|---|---|---|
22/06/24 | Asheville City | 4 : 0 | Dothan United |
09/06/24 | Dothan United | 0 : 0 | Asheville City |
Last Matches (Asheville City) | |||
---|---|---|---|
14/06/2025 | Columbus United | 1:3 | Asheville City |
12/06/2025 | Birmingham Legion II | 0:7 | Asheville City |
07/06/2025 | Asheville City | 5:0 | Montgomery United |
04/06/2025 | Asheville City | 1:0 | Southern Soccer Academy |
01/06/2025 | East Atlanta | 0:5 | Asheville City |
24/05/2025 | Asheville City | 10:0 | Apotheos |
18/03/2025 | Asheville City | 0:0 | Greenville Triumph |
Last Matches (Dothan United) | |||
---|---|---|---|
19/06/2025 | Dothan United | 3:0 | Tennessee |
15/06/2025 | Dothan United | 4:1 | Birmingham Legion II |
07/06/2025 | Southern Soccer Academy | 0:5 | Dothan United |
01/06/2025 | Dothan United | 2:1 | Southern Soccer Academy |
24/05/2025 | Columbus United | 0:1 | Dothan United |
18/05/2025 | Dothan United | 3:1 | Montgomery United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!