23:30
Last Matches (Columbus United) | |||
---|---|---|---|
11/06/2025 | Columbus United | 4:0 | East Atlanta |
07/06/2025 | Columbus United | 1:2 | Birmingham Legion II |
04/06/2025 | Columbus United | 2:0 | Apotheos |
24/05/2025 | Columbus United | 0:1 | Dothan United |
22/05/2025 | Birmingham Legion II | 1:1 | Columbus United |
17/05/2025 | Columbus United | 1:1 | Tennessee |
Last Matches (Asheville City) | |||
---|---|---|---|
12/06/2025 | Birmingham Legion II | 0:7 | Asheville City |
07/06/2025 | Asheville City | 5:0 | Montgomery United |
04/06/2025 | Asheville City | 1:0 | Southern Soccer Academy |
01/06/2025 | East Atlanta | 0:5 | Asheville City |
24/05/2025 | Asheville City | 10:0 | Apotheos |
18/03/2025 | Asheville City | 0:0 | Greenville Triumph |
28/07/2024 | Seacoast United Phantoms | 1:0 | Asheville City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!