08:15
Head to Head | |||
---|---|---|---|
15/03/25 | Falcons | 0 : 0 | Ulaanbaatar |
16/08/24 | Ulaanbaatar | 0 : 1 | Falcons |
12/05/24 | Ulaanbaatar | 1 : 3 | Falcons |
10/03/24 | Falcons | 1 : 0 | Ulaanbaatar |
13/08/23 | Ulaanbaatar | 0 : 2 | Falcons |
21/05/23 | Falcons | 1 : 1 | Ulaanbaatar |
09/04/23 | Ulaanbaatar | 1 : 0 | Falcons |
02/10/22 | Falcons | 1 : 2 | Ulaanbaatar |
22/06/22 | Falcons | 0 : 2 | Ulaanbaatar |
23/04/22 | Ulaanbaatar | 3 : 0 | Falcons |
Last Matches (Ulaanbaatar) | |||
---|---|---|---|
11/06/2025 | Ulaanbaatar | 4:1 | Deren |
07/06/2025 | Khoromkhon | 2:3 | Ulaanbaatar |
19/04/2025 | Ulaanbaatar | 0:3 | Tuv Azarganuud |
17/04/2025 | Khovd | 3:4 | Ulaanbaatar |
13/04/2025 | Ulaanbaatar | 2:1 | Erchim |
06/04/2025 | Bayanzürkh Sporting | 1:5 | Ulaanbaatar |
30/03/2025 | Ulaanbaatar | 2:1 | Hunters |
Last Matches (Falcons) | |||
---|---|---|---|
11/06/2025 | Khangarid | 0:0 | Falcons |
07/06/2025 | Deren | 0:1 | Falcons |
04/06/2025 | Falcons | 2:1 | Warriors |
29/05/2025 | Greater Tomorrow | 0:1 | Falcons |
25/05/2025 | BST Galaxy | 0:2 | Falcons |
21/05/2025 | Banjul | 0:1 | Falcons |
18/05/2025 | Falcons | 0:0 | Bombada |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!