17:00
Last Matches (Denmark) | |||
---|---|---|---|
07/06/2025 | Denmark | 2:1 | Northern Ireland |
23/03/2025 | Portugal | 5:2 | Denmark |
20/03/2025 | Denmark | 1:0 | Portugal |
18/11/2024 | Serbia | 0:0 | Denmark |
15/11/2024 | Denmark | 1:2 | Spain |
15/10/2024 | Switzerland | 2:2 | Denmark |
12/10/2024 | Spain | 1:0 | Denmark |
Last Matches (Lithuania) | |||
---|---|---|---|
07/06/2025 | Malta | 0:0 | Lithuania |
24/03/2025 | Lithuania | 2:2 | Finland |
21/03/2025 | Poland | 1:0 | Lithuania |
18/11/2024 | Kosovo | 1:0 | Lithuania |
15/11/2024 | Cyprus | 2:1 | Lithuania |
15/10/2024 | Lithuania | 1:2 | Romania |
12/10/2024 | Lithuania | 1:2 | Kosovo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!