18:45
Last Matches (France) | |||
---|---|---|---|
09/09/2025 | France | 2:1 | Iceland |
05/09/2025 | Ukraine | 0:2 | France |
08/06/2025 | Germany | 0:2 | France |
05/06/2025 | Spain | 5:4 | France |
23/03/2025 | France | 2:0 | Croatia |
20/03/2025 | Croatia | 2:0 | France |
17/11/2024 | Italy | 1:3 | France |
Last Matches (Azerbaijan) | |||
---|---|---|---|
09/09/2025 | Azerbaijan | 1:1 | Ukraine |
05/09/2025 | Iceland | 5:0 | Azerbaijan |
10/06/2025 | Azerbaijan | 1:2 | Hungary |
07/06/2025 | Latvia | 0:0 | Azerbaijan |
25/03/2025 | Azerbaijan | 0:2 | Belarus |
22/03/2025 | Azerbaijan | 0:3 | Haiti |
19/11/2024 | Sweden | 6:0 | Azerbaijan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!