18:45
Last Matches (Germany) | |||
---|---|---|---|
07/09/2025 | Germany | 3:1 | Northern Ireland |
04/09/2025 | Slovakia | 2:0 | Germany |
08/06/2025 | Germany | 0:2 | France |
04/06/2025 | Germany | 1:2 | Portugal |
23/03/2025 | Germany | 3:3 | Italy |
20/03/2025 | Italy | 1:2 | Germany |
19/11/2024 | Hungary | 1:1 | Germany |
Last Matches (Luxembourg) | |||
---|---|---|---|
07/09/2025 | Luxembourg | 0:1 | Slovakia |
04/09/2025 | Luxembourg | 1:3 | Northern Ireland |
10/06/2025 | Luxembourg | 0:0 | Rep. Of Ireland |
06/06/2025 | Luxembourg | 0:1 | Slovenia |
25/03/2025 | Switzerland | 3:1 | Luxembourg |
22/03/2025 | Luxembourg | 1:0 | Sweden |
18/11/2024 | Luxembourg | 2:2 | Northern Ireland |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!