11:00
Last Matches (Zvezda St. Petersburg) | |||
---|---|---|---|
08/06/2025 | Torpedo Vladimir | 2:0 | Zvezda St. Petersburg |
31/05/2025 | Zvezda St. Petersburg | 2:3 | Tver |
25/05/2025 | Kolomna | 0:0 | Zvezda St. Petersburg |
17/05/2025 | Zvezda St. Petersburg | 0:2 | Saturn Ramenskoye |
11/05/2025 | Luki-Energiya | 1:2 | Zvezda St. Petersburg |
03/05/2025 | Zvezda St. Petersburg | 2:4 | Zenit 2 |
26/04/2025 | Zvezda St. Petersburg | 1:0 | Kosmos Dolgoprudny |
Last Matches (Baltika II) | |||
---|---|---|---|
07/06/2025 | Baltika II | 4:1 | Yenisey II |
25/05/2025 | Torpedo Vladimir | 0:2 | Baltika II |
18/05/2025 | Baltika II | 1:0 | Tver |
11/05/2025 | Kolomna | 0:1 | Baltika II |
06/05/2025 | Baltika II | 1:0 | Saturn Ramenskoye |
27/04/2025 | Luki-Energiya | 0:0 | Baltika II |
21/04/2025 | Baltika II | 0:1 | Zenit 2 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!