|
Super League
12:30
| Head to Head | |||
|---|---|---|---|
| 06/04/25 | CIVO United | 0 : 1 | Karonga United |
| 24/11/24 | CIVO United | 3 : 0 | Karonga United |
| 19/05/24 | Karonga United | 1 : 1 | CIVO United |
| 24/09/23 | CIVO United | 1 : 1 | Karonga United |
| 13/05/23 | Karonga United | 1 : 0 | CIVO United |
| 10/09/22 | Karonga United | 0 : 1 | CIVO United |
| 17/04/22 | CIVO United | 1 : 1 | Karonga United |
| 05/06/21 | CIVO United | 0 : 1 | Karonga United |
| 03/01/21 | Karonga United | 1 : 2 | CIVO United |
| Last Matches (Karonga United) | |||
|---|---|---|---|
| 14/12/2025 | Karonga United | 1:1 | Silver Strikers |
| 11/12/2025 | Be Forward Wanderers | 2:0 | Karonga United |
| 06/12/2025 | Karonga United | 0:2 | Nyasa Big Bullets |
| 30/11/2025 | Karonga United | 0:1 | Ekhaya |
| 26/11/2025 | Karonga United | 3:1 | Dedza Dynamos |
| 19/11/2025 | Creck | 1:0 | Karonga United |
| Last Matches (CIVO United) | |||
|---|---|---|---|
| 14/12/2025 | Be Forward Wanderers | 1:0 | CIVO United |
| 07/12/2025 | CIVO United | 3:0 | Moyale Barracks |
| 03/12/2025 | CIVO United | 0:0 | Dedza Dynamos |
| 30/11/2025 | CIVO United | 0:1 | Silver Strikers |
| 27/11/2025 | MAFCO | 2:0 | CIVO United |
| 23/11/2025 | Nyasa Big Bullets | 4:3 | CIVO United |
| 05/11/2025 | CIVO United | 0:1 | Chitipa United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!