|
Super League
12:30
| Head to Head | |||
|---|---|---|---|
| 18/08/24 | Dedza Dynamos | 0 : 0 | Be Forward Wanderers |
| 01/06/24 | Be Forward Wanderers | 3 : 1 | Dedza Dynamos |
| 22/10/23 | Dedza Dynamos | 0 : 1 | Be Forward Wanderers |
| 25/06/23 | Be Forward Wanderers | 1 : 1 | Dedza Dynamos |
| 11/09/22 | Dedza Dynamos | 2 : 2 | Be Forward Wanderers |
| 08/05/22 | Be Forward Wanderers | 2 : 0 | Dedza Dynamos |
| Last Matches (Be Forward Wanderers) | |||
|---|---|---|---|
| 15/06/2025 | Kamuzu Barracks | 0:3 | Be Forward Wanderers |
| 31/05/2025 | Be Forward Wanderers | 1:0 | Nyasa Big Bullets |
| 25/05/2025 | Be Forward Wanderers | 1:1 | Silver Strikers |
| 18/05/2025 | Creck | 0:1 | Be Forward Wanderers |
| 15/05/2025 | Be Forward Wanderers | 2:0 | MAFCO |
| Last Matches (Dedza Dynamos) | |||
|---|---|---|---|
| 15/06/2025 | Dedza Dynamos | 3:0 | Songwe Border United |
| 31/05/2025 | Kamuzu Barracks | 2:2 | Dedza Dynamos |
| 25/05/2025 | Dedza Dynamos | 1:0 | CIVO United |
| 18/05/2025 | Dedza Dynamos | 0:4 | Karonga United |
| 14/05/2025 | Dedza Dynamos | 0:1 | Nyasa Big Bullets |
| 27/04/2025 | Dedza Dynamos | 2:0 | Chitipa United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!