18:00
Last Matches (América Mineiro U20) | |||
---|---|---|---|
14/06/2025 | América Mineiro U20 | 5:0 | Mamoré U20 |
11/06/2025 | América Mineiro U20 | 2:1 | Atlético Mineiro U20 |
07/06/2025 | Inter de Minas U20 | 2:2 | América Mineiro U20 |
01/06/2025 | América Mineiro U20 | 1:2 | Atlético Mineiro U20 |
28/05/2025 | Athletico PR U20 | 0:0 | América Mineiro U20 |
25/05/2025 | Uberaba U20 | 2:2 | América Mineiro U20 |
21/05/2025 | América Mineiro U20 | 0:0 | Cuiabá U20 |
Last Matches (Mamoré U20) | |||
---|---|---|---|
14/06/2025 | América Mineiro U20 | 5:0 | Mamoré U20 |
07/06/2025 | Mamoré U20 | 2:2 | Itabirito U20 |
01/06/2025 | Villa Real U20 | 4:0 | Mamoré U20 |
24/05/2025 | Mamoré U20 | 0:3 | Betim U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!