18:45
Last Matches (Rep. Of Ireland) | |||
---|---|---|---|
23/03/2025 | Rep. Of Ireland | 2:1 | Bulgaria |
20/03/2025 | Bulgaria | 1:2 | Rep. Of Ireland |
17/11/2024 | England | 5:0 | Rep. Of Ireland |
14/11/2024 | Rep. Of Ireland | 1:0 | Finland |
13/10/2024 | Greece | 2:0 | Rep. Of Ireland |
10/10/2024 | Finland | 1:2 | Rep. Of Ireland |
10/09/2024 | Rep. Of Ireland | 0:2 | Greece |
Last Matches (Senegal) | |||
---|---|---|---|
25/03/2025 | Senegal | 2:0 | Togo |
22/03/2025 | Sudan | 0:0 | Senegal |
28/12/2024 | Senegal | 3:0 | Liberia |
22/12/2024 | Liberia | 1:1 | Senegal |
19/11/2024 | Senegal | 2:0 | Burundi |
14/11/2024 | Burkina Faso | 0:1 | Senegal |
15/10/2024 | Malawi | 0:1 | Senegal |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!