|
Premier League
14:00
| Last Matches (Bars) | |||
|---|---|---|---|
| 16/05/2025 | Neftchi | 0:1 | Bars |
| 11/05/2025 | Dordoi Bishkek | 1:3 | Bars |
| 01/05/2025 | Muras United | 2:1 | Bars |
| 25/04/2025 | Bars | 3:0 | Ilbirs |
| 20/04/2025 | Alay | 0:1 | Bars |
| 13/04/2025 | Kara-Balta | 1:3 | Bars |
| 04/04/2025 | Bars | 0:0 | Ozgon |
| Last Matches (OshMU Aldier) | |||
|---|---|---|---|
| 15/05/2025 | OshMU Aldier | 2:0 | Kara-Balta |
| 10/05/2025 | Ozgon | 2:0 | OshMU Aldier |
| 02/05/2025 | OshMU Aldier | 3:0 | Bishkek City |
| 27/04/2025 | Asiagoal | 1:3 | OshMU Aldier |
| 18/04/2025 | OshMU Aldier | 2:1 | Talant |
| 11/04/2025 | Abdish-Ata | 1:0 | OshMU Aldier |
| 05/04/2025 | OshMU Aldier | 2:2 | Alga |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!