|
NPSL
23:00
| Head to Head | |||
|---|---|---|---|
| 01/06/25 | Siouxland United | 5 : 0 | Joy |
| 27/06/24 | Siouxland United | 3 : 0 | Joy |
| 13/06/24 | Joy | 4 : 1 | Siouxland United |
| Last Matches (Joy) | |||
|---|---|---|---|
| 14/06/2025 | Joy | 0:2 | Siouxland United |
| 12/06/2025 | Minnesota Blizzard | 1:0 | Joy |
| 07/06/2025 | Joy | 3:0 | Des Moines United |
| 01/06/2025 | Siouxland United | 5:0 | Joy |
| 31/05/2025 | Sioux Falls Thunder | 2:4 | Joy |
| 25/05/2025 | Des Moines United | 1:6 | Joy |
| 16/05/2025 | Duluth | 3:1 | Joy |
| Last Matches (Siouxland United) | |||
|---|---|---|---|
| 14/06/2025 | Joy | 0:2 | Siouxland United |
| 08/06/2025 | Siouxland United | 1:0 | Duluth |
| 01/06/2025 | Siouxland United | 4:1 | Minnesota Blizzard |
| 01/06/2025 | Siouxland United | 5:0 | Joy |
| 18/05/2025 | Des Moines United | 2:1 | Siouxland United |
| 11/05/2025 | Sioux Falls Thunder | 2:1 | Siouxland United |
| 07/07/2024 | Siouxland United | 3:2 | Duluth |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!