16:30
Head to Head | |||
---|---|---|---|
07/02/25 | Brikama United | 1 : 1 | Hawks |
05/06/23 | Brikama United | 3 : 0 | Hawks |
03/03/23 | Hawks | 2 : 2 | Brikama United |
23/05/22 | Hawks | 2 : 0 | Brikama United |
06/04/22 | Brikama United | 2 : 0 | Hawks |
03/07/21 | Brikama United | 2 : 4 | Hawks |
05/03/21 | Hawks | 1 : 1 | Brikama United |
Last Matches (Hawks) | |||
---|---|---|---|
13/06/2025 | Fortune | 1:0 | Hawks |
30/05/2025 | Warriors | 2:0 | Hawks |
21/05/2025 | Team Rhino | 2:0 | Hawks |
17/05/2025 | Hawks | 0:1 | Greater Tomorrow |
08/05/2025 | Dutch Lions | 1:1 | Hawks |
05/05/2025 | Hawks | 1:1 | Real de Banjul |
28/04/2025 | Hawks | 1:1 | Falcons |
Last Matches (Brikama United) | |||
---|---|---|---|
30/05/2025 | Hart Acedemy | 0:0 | Brikama United |
22/05/2025 | Brikama United | 1:2 | Warriors |
18/05/2025 | BST Galaxy | 3:1 | Brikama United |
04/05/2025 | Banjul | 1:1 | Brikama United |
28/04/2025 | Brikama United | 1:0 | Fortune |
24/04/2025 | Marimoo | 2:2 | Brikama United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!