19:00
Last Matches (Virkiä) | |||
---|---|---|---|
09/03/2025 | Sisu II | 0:9 | Virkiä |
16/04/2024 | Virkiä | 1:7 | AC Oulu |
18/03/2024 | Virkiä | 3:1 | Norrvalla |
05/03/2024 | SJK-j Apollo | 1:3 | Virkiä |
05/03/2022 | Virkiä | 0:3 | SJK-juniorit |
01/10/2016 | Virkiä | 1:9 | AC Kajaani |
25/09/2016 | Musa | 8:0 | Virkiä |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!