|
National League - Northern
07:00
| Last Matches (Birkenhead United) | |||
|---|---|---|---|
| 23/05/2025 | Birkenhead United | 2:0 | Auckland II |
| 17/05/2025 | Eastern Suburbs | 0:2 | Birkenhead United |
| 10/05/2025 | Fencibles United | 3:5 | Birkenhead United |
| 03/05/2025 | Birkenhead United | 3:0 | Bay Olympic |
| 26/04/2025 | Birkenhead United | 0:1 | Tauranga City United |
| 21/04/2025 | Western Springs | 2:3 | Birkenhead United |
| 18/04/2025 | Birkenhead United | 2:1 | Auckland City |
| Last Matches (Auckland II) | |||
|---|---|---|---|
| 23/05/2025 | Birkenhead United | 2:0 | Auckland II |
| 17/05/2025 | Auckland II | 2:1 | Bay Olympic |
| 11/05/2025 | Auckland II | 3:4 | Western Springs |
| 03/05/2025 | Auckland City | 0:1 | Auckland II |
| 26/04/2025 | Auckland II | 0:1 | West Coast Rangers |
| 21/04/2025 | Manurewa | 0:4 | Auckland II |
| 18/04/2025 | Auckland II | 1:2 | East Coast Bays |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!