03:45
Head to Head | |||
---|---|---|---|
08/11/24 | Wellington Olympic | 4 : 1 | Western Suburbs |
22/06/24 | Western Suburbs | 0 : 1 | Wellington Olympic |
15/06/24 | Wellington Olympic | 5 : 0 | Western Suburbs |
07/04/24 | Wellington Olympic | 3 : 5 | Western Suburbs |
02/09/23 | Wellington Olympic | 8 : 3 | Western Suburbs |
28/05/23 | Western Suburbs | 2 : 5 | Wellington Olympic |
14/08/22 | Western Suburbs | 1 : 11 | Wellington Olympic |
07/05/22 | Wellington Olympic | 4 : 0 | Western Suburbs |
Last Matches (Wellington Olympic) | |||
---|---|---|---|
12/04/2025 | Wellington Olympic | 5:0 | Waterside Karori |
05/04/2025 | Petone | 2:3 | Wellington Olympic |
29/03/2025 | Wellington Olympic | 1:0 | Miramar |
23/11/2024 | Wellington Olympic | 2:3 | Napier City Rovers |
17/11/2024 | Wellington Phoenix II | 3:1 | Wellington Olympic |
08/11/2024 | Wellington Olympic | 4:1 | Western Suburbs |
02/11/2024 | Wellington Olympic | 1:2 | Birkenhead United |
Last Matches (Western Suburbs) | |||
---|---|---|---|
12/04/2025 | Western Suburbs | 3:2 | Petone |
05/04/2025 | Miramar | 2:1 | Western Suburbs |
28/03/2025 | Western Suburbs | 2:3 | Napier City Rovers |
24/11/2024 | Eastern Suburbs | 0:2 | Western Suburbs |
17/11/2024 | Western Suburbs | 0:4 | Western Springs |
08/11/2024 | Wellington Olympic | 4:1 | Western Suburbs |
03/11/2024 | Wellington Phoenix II | 2:0 | Western Suburbs |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!