03:00
Head to Head | |||
---|---|---|---|
03/08/24 | North Wellington | 2 : 2 | Petone |
04/05/24 | Petone | 2 : 1 | North Wellington |
12/08/23 | Petone | 3 : 0 | North Wellington |
06/05/23 | North Wellington | 0 : 5 | Petone |
28/08/22 | North Wellington | 3 : 1 | Petone |
28/05/22 | Petone | 3 : 1 | North Wellington |
Last Matches (Petone) | |||
---|---|---|---|
12/04/2025 | Western Suburbs | 3:2 | Petone |
05/04/2025 | Petone | 2:3 | Wellington Olympic |
29/03/2025 | Petone | 1:2 | Waterside Karori |
31/08/2024 | Petone | 2:1 | Waterside Karori |
24/08/2024 | Wellington Olympic | 6:0 | Petone |
10/08/2024 | Petone | 1:0 | Napier City Rovers |
03/08/2024 | North Wellington | 2:2 | Petone |
Last Matches (North Wellington) | |||
---|---|---|---|
12/04/2025 | North Wellington | 0:8 | Miramar |
06/04/2025 | Napier City Rovers | 1:0 | North Wellington |
29/03/2025 | North Wellington | 3:3 | Island Bay United |
31/08/2024 | North Wellington | 0:5 | Wellington Olympic |
25/08/2024 | Napier City Rovers | 6:1 | North Wellington |
11/08/2024 | Western Suburbs | 2:0 | North Wellington |
03/08/2024 | North Wellington | 2:2 | Petone |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!