02:30
Head to Head | |||
---|---|---|---|
08/06/24 | Wellington Phoenix II | 2 : 0 | Miramar |
30/03/24 | Miramar | 4 : 0 | Wellington Phoenix II |
02/09/23 | Miramar | 0 : 4 | Wellington Phoenix II |
21/06/23 | Wellington Phoenix II | 3 : 1 | Miramar |
29/10/22 | Wellington Phoenix II | 2 : 3 | Miramar |
02/07/22 | Miramar | 2 : 1 | Wellington Phoenix II |
27/03/22 | Wellington Phoenix II | 2 : 2 | Miramar |
Last Matches (Miramar) | |||
---|---|---|---|
12/04/2025 | North Wellington | 0:8 | Miramar |
05/04/2025 | Miramar | 2:1 | Western Suburbs |
29/03/2025 | Wellington Olympic | 1:0 | Miramar |
31/08/2024 | Miramar | 10:0 | Stop Out |
24/08/2024 | Waterside Karori | 1:1 | Miramar |
10/08/2024 | Miramar | 0:1 | Wellington Olympic |
04/08/2024 | Napier City Rovers | 2:3 | Miramar |
Last Matches (Wellington Phoenix II) | |||
---|---|---|---|
12/04/2025 | Wellington Phoenix II | 2:0 | Napier City Rovers |
05/04/2025 | Island Bay United | 1:5 | Wellington Phoenix II |
28/03/2025 | Wellington Phoenix II | 4:0 | Upper Hutt City |
23/11/2024 | Western Springs | 5:0 | Wellington Phoenix II |
17/11/2024 | Wellington Phoenix II | 3:1 | Wellington Olympic |
10/11/2024 | Auckland City | 3:4 | Wellington Phoenix II |
03/11/2024 | Wellington Phoenix II | 2:0 | Western Suburbs |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!