02:30
Head to Head | |||
---|---|---|---|
10/08/24 | Island Bay United | 0 : 1 | Waterside Karori |
11/05/24 | Waterside Karori | 2 : 1 | Island Bay United |
Last Matches (Waterside Karori) | |||
---|---|---|---|
12/04/2025 | Wellington Olympic | 5:0 | Waterside Karori |
05/04/2025 | Waterside Karori | 2:0 | Upper Hutt City |
29/03/2025 | Petone | 1:2 | Waterside Karori |
31/08/2024 | Petone | 2:1 | Waterside Karori |
24/08/2024 | Waterside Karori | 1:1 | Miramar |
10/08/2024 | Island Bay United | 0:1 | Waterside Karori |
20/07/2024 | Stop Out | 3:2 | Waterside Karori |
Last Matches (Island Bay United) | |||
---|---|---|---|
12/04/2025 | Upper Hutt City | 0:1 | Island Bay United |
05/04/2025 | Island Bay United | 1:5 | Wellington Phoenix II |
29/03/2025 | North Wellington | 3:3 | Island Bay United |
24/08/2024 | Stop Out | 3:4 | Island Bay United |
10/08/2024 | Island Bay United | 0:1 | Waterside Karori |
03/08/2024 | Wellington Olympic | 8:0 | Island Bay United |
20/07/2024 | Island Bay United | 1:5 | Napier City Rovers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!