10:00
Head to Head | |||
---|---|---|---|
26/06/25 | Seoul | 2 : 2 | Hwacheon KSPO |
19/05/25 | Hwacheon KSPO | 1 : 1 | Seoul |
14/04/25 | Seoul | 1 : 1 | Hwacheon KSPO |
19/09/24 | Hwacheon KSPO | 2 : 0 | Seoul |
25/07/24 | Seoul | 1 : 2 | Hwacheon KSPO |
24/05/24 | Hwacheon KSPO | 3 : 0 | Seoul |
18/04/24 | Seoul | 1 : 1 | Hwacheon KSPO |
09/06/23 | Hwacheon KSPO | 1 : 0 | Seoul |
06/05/23 | Seoul | 0 : 0 | Hwacheon KSPO |
28/03/23 | Hwacheon KSPO | 0 : 1 | Seoul |
Last Matches (Hwacheon KSPO) | |||
---|---|---|---|
18/09/2025 | Boeun Sangmu | 1:0 | Hwacheon KSPO |
15/09/2025 | Incheon Red Angels | 1:3 | Hwacheon KSPO |
08/09/2025 | Hwacheon KSPO | 0:1 | Gyeongju |
01/09/2025 | Changnyeong | 1:5 | Hwacheon KSPO |
25/08/2025 | Hwacheon KSPO | 2:1 | Gumi Sportstoto |
21/08/2025 | Hwacheon KSPO | 2:1 | Suwon FMC |
26/06/2025 | Seoul | 2:2 | Hwacheon KSPO |
Last Matches (Seoul) | |||
---|---|---|---|
18/09/2025 | Suwon FMC | 1:2 | Seoul |
15/09/2025 | Seoul | 2:0 | Boeun Sangmu |
08/09/2025 | Incheon Red Angels | 1:2 | Seoul |
01/09/2025 | Seoul | 2:1 | Gyeongju |
25/08/2025 | Seoul | 1:0 | Changnyeong |
21/08/2025 | Gumi Sportstoto | 2:1 | Seoul |
14/08/2025 | Boeun Sangmu | 2:1 | Seoul |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!