07:00
Head to Head | |||
---|---|---|---|
24/04/25 | Gyeongju | 2 : 0 | Boeun Sangmu |
19/09/24 | Boeun Sangmu | 2 : 2 | Gyeongju |
25/07/24 | Gyeongju | 2 : 1 | Boeun Sangmu |
24/05/24 | Boeun Sangmu | 1 : 2 | Gyeongju |
18/04/24 | Gyeongju | 2 : 2 | Boeun Sangmu |
29/08/23 | Gyeongju | 2 : 2 | Boeun Sangmu |
02/06/23 | Gyeongju | 3 : 0 | Boeun Sangmu |
25/04/23 | Gyeongju | 0 : 1 | Boeun Sangmu |
25/08/22 | Gyeongju | 1 : 1 | Boeun Sangmu |
26/05/22 | Gyeongju | 3 : 0 | Boeun Sangmu |
Last Matches (Boeun Sangmu) | |||
---|---|---|---|
05/06/2025 | Boeun Sangmu | 0:2 | Gyeongju |
22/05/2025 | Changnyeong | 2:1 | Boeun Sangmu |
19/05/2025 | Gumi Sportstoto | 1:4 | Boeun Sangmu |
12/05/2025 | Boeun Sangmu | 0:1 | Hwacheon KSPO |
08/05/2025 | Seoul | 3:0 | Boeun Sangmu |
01/05/2025 | Suwon FMC | 0:1 | Boeun Sangmu |
28/04/2025 | Boeun Sangmu | 0:0 | Incheon Red Angels |
Last Matches (Gyeongju) | |||
---|---|---|---|
05/06/2025 | Boeun Sangmu | 0:2 | Gyeongju |
19/05/2025 | Gyeongju | 2:2 | Suwon FMC |
12/05/2025 | Changnyeong | 1:3 | Gyeongju |
08/05/2025 | Gyeongju | 1:0 | Gumi Sportstoto |
01/05/2025 | Hwacheon KSPO | 2:0 | Gyeongju |
28/04/2025 | Gyeongju | 2:1 | Seoul |
24/04/2025 | Gyeongju | 2:0 | Boeun Sangmu |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!