|
K3 League
05:00
| Last Matches (Ulsan Citizen) | |||
|---|---|---|---|
| 14/06/2025 | Gyeongju HNP | 2:1 | Jeonbuk Motors II |
| 07/06/2025 | Jeonbuk Motors II | 2:1 | Yangpyeong |
| 01/06/2025 | Pocheon | 1:1 | Jeonbuk Motors II |
| 25/05/2025 | Jeonbuk Motors II | 0:3 | Siheung Citizen |
| 17/05/2025 | Mokpo City | 1:1 | Jeonbuk Motors II |
| 10/05/2025 | Jeonbuk Motors II | 0:1 | Busan Transportation |
| Last Matches (Jeonbuk Motors II) | |||
|---|---|---|---|
| 15/06/2025 | Yangpyeong | 2:0 | Ulsan Citizen |
| 06/06/2025 | Ulsan Citizen | 1:2 | Pocheon |
| 31/05/2025 | Siheung Citizen | 2:1 | Ulsan Citizen |
| 23/05/2025 | Ulsan Citizen | 1:0 | Mokpo City |
| 18/05/2025 | Busan Transportation | 2:1 | Ulsan Citizen |
| 03/05/2025 | Ulsan Citizen | 0:1 | Yeoju Sejong |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!