00:00
Last Matches (Mirassol) | |||
---|---|---|---|
01/06/2025 | Mirassol | 1:0 | Sport Recife |
24/05/2025 | Sao Paulo | 0:2 | Mirassol |
18/05/2025 | Internacional | 1:1 | Mirassol |
10/05/2025 | Mirassol | 2:1 | Corinthians |
05/05/2025 | RB Bragantino | 1:0 | Mirassol |
26/04/2025 | Mirassol | 2:2 | Atletico-MG |
Last Matches (Fluminense) | |||
---|---|---|---|
08/07/2025 | Fluminense | 0:2 | Chelsea |
04/07/2025 | Fluminense | 2:1 | Al-Hilal Saudi FC |
30/06/2025 | Inter | 0:2 | Fluminense |
25/06/2025 | Mamelodi Sundowns | 0:0 | Fluminense |
21/06/2025 | Fluminense | 4:2 | Ulsan Hyundai FC |
17/06/2025 | Fluminense | 0:0 | Borussia Dortmund |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!