17:00
Last Matches (Russia) | |||
---|---|---|---|
25/03/2025 | Russia | 5:0 | Zambia |
19/03/2025 | Russia | 5:0 | Grenada |
19/11/2024 | Russia | 4:0 | Syria |
15/11/2024 | Russia | 11:0 | Brunei |
05/09/2024 | Vietnam | 0:3 | Russia |
07/06/2024 | Belarus | 0:4 | Russia |
Last Matches (Nigeria) | |||
---|---|---|---|
31/05/2025 | Jamaica | 2:2 | Nigeria |
28/05/2025 | Ghana | 1:2 | Nigeria |
25/03/2025 | Nigeria | 1:1 | Zimbabwe |
21/03/2025 | Rwanda | 0:2 | Nigeria |
28/12/2024 | Nigeria | 3:1 | Ghana |
22/12/2024 | Ghana | 0:0 | Nigeria |
18/11/2024 | Nigeria | 1:2 | Rwanda |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!