12:00
Last Matches (Orebro SK) | |||
---|---|---|---|
05/03/2025 | Orebro SK | 3:1 | Ostersunds FK |
02/03/2025 | Orebro SK | 1:2 | Karlberg |
22/02/2025 | IFK Norrkoping | 4:2 | Orebro SK |
15/02/2025 | Gais | 4:1 | Orebro SK |
09/02/2025 | Orebro SK | 3:0 | Jonkopings Sodra |
Last Matches (IF Karlstad) | |||
---|---|---|---|
15/02/2025 | IF Karlstad | 3:1 | Trollhättan |
09/11/2024 | Karlberg | 2:4 | IF Karlstad |
02/11/2024 | IF Karlstad | 1:2 | Sollentuna |
26/10/2024 | IF Karlstad | 3:4 | Umeå FC |
19/10/2024 | Assyriska FF | 0:3 | IF Karlstad |
13/10/2024 | Friska Viljor | 0:1 | IF Karlstad |
05/10/2024 | IF Karlstad | 0:2 | United Nordic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!