10:45
Last Matches (Lahti) | |||
---|---|---|---|
08/03/2025 | Lahti | 2:0 | Haka |
01/03/2025 | Lahti | 2:2 | Kooteepee |
22/02/2025 | Lahti | 1:2 | JIPPO |
15/02/2025 | JäPS | 0:1 | Lahti |
09/02/2025 | KäPa | 0:1 | Lahti |
01/02/2025 | Lahti | 2:1 | Klubi-04 |
25/01/2025 | Lahti | 0:2 | PK-35 |
Last Matches (PKKU) | |||
---|---|---|---|
15/02/2025 | Klubi-04 | 2:5 | PKKU |
19/01/2025 | PKKU | 1:2 | KäPa |
19/10/2024 | PKKU | 1:2 | JJK |
05/10/2024 | KuPS Akatemia | 2:3 | PKKU |
28/09/2024 | PKKU | 3:4 | VIFK |
22/09/2024 | EPS | 4:5 | PKKU |
14/09/2024 | PKKU | 5:1 | Vaajakoski |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!