16:00
Last Matches (Estonia U21) | |||
---|---|---|---|
08/09/2025 | Estonia U21 | 1:1 | Iceland U21 |
05/09/2025 | Estonia U21 | 0:2 | Switzerland U21 |
07/06/2025 | Faroe Islands U21 | 2:1 | Estonia U21 |
15/10/2024 | Estonia U21 | 3:1 | Kosovo U21 |
10/10/2024 | Estonia U21 | 1:0 | Israel U21 |
10/09/2024 | Estonia U21 | 1:10 | Germany U21 |
07/09/2024 | Israel U21 | 1:0 | Estonia U21 |
Last Matches (Luxembourg U21) | |||
---|---|---|---|
09/09/2025 | Luxembourg U21 | 0:1 | Faroe Islands U21 |
15/10/2024 | Luxembourg U21 | 0:0 | Northern Ireland U21 |
06/09/2024 | Luxembourg U21 | 2:0 | Azerbaijan U21 |
26/03/2024 | England U21 | 7:0 | Luxembourg U21 |
22/03/2024 | Luxembourg U21 | 1:1 | Serbia U21 |
21/11/2023 | Serbia U21 | 2:0 | Luxembourg U21 |
17/11/2023 | Ukraine U21 | 4:0 | Luxembourg U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!