07:00
Last Matches (Kalamunda City) | |||
---|---|---|---|
24/05/2025 | Kalamunda City | 1:2 | Mandurah City |
17/05/2025 | Subiaco | 0:0 | Kalamunda City |
10/05/2025 | UWA Nedlands | 3:0 | Kalamunda City |
26/04/2025 | Kalamunda City | 0:2 | Joondalup City |
19/04/2025 | Gosnells City | 1:1 | Kalamunda City |
05/04/2025 | Inglewood United | 0:1 | Kalamunda City |
29/03/2025 | Kingsley Westside | 0:0 | Kalamunda City |
Last Matches (Mandurah City) | |||
---|---|---|---|
24/05/2025 | Kalamunda City | 1:2 | Mandurah City |
17/05/2025 | Mandurah City | 3:0 | UWA Nedlands |
10/05/2025 | Kingsley Westside | 0:0 | Mandurah City |
03/05/2025 | Mandurah City | 2:1 | Joondalup City |
26/04/2025 | Subiaco | 3:1 | Mandurah City |
19/04/2025 | Mandurah City | 2:2 | Murdoch Melville |
05/04/2025 | Mandurah City | 0:1 | Gosnells City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!