18:45
Last Matches (Greece) | |||
---|---|---|---|
23/03/2025 | Scotland | 0:3 | Greece |
20/03/2025 | Greece | 0:1 | Scotland |
17/11/2024 | Finland | 0:2 | Greece |
14/11/2024 | Greece | 0:3 | England |
13/10/2024 | Greece | 2:0 | Rep. Of Ireland |
10/10/2024 | England | 1:2 | Greece |
10/09/2024 | Rep. Of Ireland | 0:2 | Greece |
Last Matches (Slovakia) | |||
---|---|---|---|
23/03/2025 | Slovenia | 1:0 | Slovakia |
20/03/2025 | Slovakia | 0:0 | Slovenia |
19/11/2024 | Slovakia | 1:0 | Estonia |
16/11/2024 | Sweden | 2:1 | Slovakia |
14/10/2024 | Azerbaijan | 1:3 | Slovakia |
11/10/2024 | Slovakia | 2:2 | Sweden |
08/09/2024 | Slovakia | 2:0 | Azerbaijan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!