16:00
Last Matches (Slovenia) | |||
---|---|---|---|
06/06/2025 | Luxembourg | 0:1 | Slovenia |
23/03/2025 | Slovenia | 1:0 | Slovakia |
20/03/2025 | Slovakia | 0:0 | Slovenia |
17/11/2024 | Austria | 1:1 | Slovenia |
14/11/2024 | Slovenia | 1:4 | Norway |
13/10/2024 | Kazakhstan | 0:1 | Slovenia |
10/10/2024 | Norway | 3:0 | Slovenia |
Last Matches (Bosnia & Herzegovina) | |||
---|---|---|---|
07/06/2025 | Bosnia & Herzegovina | 1:0 | San Marino |
24/03/2025 | Bosnia & Herzegovina | 2:1 | Cyprus |
21/03/2025 | Romania | 0:1 | Bosnia & Herzegovina |
19/11/2024 | Bosnia & Herzegovina | 1:1 | Netherlands |
16/11/2024 | Germany | 7:0 | Bosnia & Herzegovina |
14/10/2024 | Bosnia & Herzegovina | 0:2 | Hungary |
11/10/2024 | Bosnia & Herzegovina | 1:2 | Germany |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!