|
Friendlies Clubs
17:00
| Last Matches (Oberwart) | |||
|---|---|---|---|
| 04/02/2025 | Oberwart | 5:1 | Fürstenfeld |
| 24/01/2025 | Oberwart | 1:7 | SV Lafnitz |
| 17/01/2025 | Oberwart | 2:2 | SC Wiener Neustadt |
| 09/11/2024 | Wiener Viktoria | 3:1 | Oberwart |
| 01/11/2024 | Oberwart | 1:0 | Traiskirchen |
| 25/10/2024 | Siegendorf | 0:1 | Oberwart |
| Last Matches (Gleisdorf 09) | |||
|---|---|---|---|
| 25/01/2025 | Gleisdorf 09 | 1:3 | Köflach |
| 24/01/2025 | Sturm Graz II | 4:0 | Gleisdorf 09 |
| 18/01/2025 | Gleisdorf 09 | 3:3 | Kalsdorf |
| 08/11/2024 | Gleisdorf 09 | 1:4 | Oedt |
| 02/11/2024 | Wolfsberger AC II | 1:1 | Gleisdorf 09 |
| 25/10/2024 | Gleisdorf 09 | 3:1 | Weiz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!