|
Friendlies Clubs
00:00
| Last Matches (Athlone Town) | |||
|---|---|---|---|
| 01/02/2025 | Athlone Town | 1:1 | Shelbourne |
| 24/01/2025 | Athlone Town | 3:3 | St Patrick's Athl. |
| 18/01/2025 | Athlone Town | 0:5 | Sligo Rovers |
| 02/11/2024 | Bray Wanderers | 2:2 | Athlone Town |
| 28/10/2024 | Wexford | 0:0 | Athlone Town |
| 24/10/2024 | Athlone Town | 1:0 | Wexford |
| Last Matches (Bohemians) | |||
|---|---|---|---|
| 01/11/2024 | Bohemians | 1:1 | Galway United |
| 25/10/2024 | Waterford | 1:1 | Bohemians |
| 19/10/2024 | Sligo Rovers | 0:2 | Bohemians |
| 14/10/2024 | Bohemians | 1:3 | St Patrick's Athl. |
| 11/10/2024 | Derry City | 1:1 | Bohemians |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!