|
Friendlies Clubs
13:00
| Last Matches (Zlin) | |||
|---|---|---|---|
| 01/02/2025 | Žilina | 1:1 | Zlin |
| 09/11/2024 | Táborsko | 0:0 | Zlin |
| 04/11/2024 | Zlin | 2:0 | Chrudim |
| 30/10/2024 | Opava | 1:2 | Zlin |
| 26/10/2024 | Vyškov | 1:1 | Zlin |
| 22/10/2024 | Zlin | 1:1 | Vysočina Jihlava |
| 18/10/2024 | Zlin | 3:0 | Opava |
| Last Matches (Obolon'-Brovar) | |||
|---|---|---|---|
| 01/02/2025 | Wisla Krakow | 2:3 | Obolon'-Brovar |
| 28/01/2025 | ŁKS Łódź | 3:0 | Obolon'-Brovar |
| 25/01/2025 | Septemvri Sofia | 3:0 | Obolon'-Brovar |
| 15/12/2024 | Ruh Lviv | 1:3 | Obolon'-Brovar |
| 08/12/2024 | Kolos Kovalivka | 0:0 | Obolon'-Brovar |
| 30/11/2024 | Livyi Bereh | 1:1 | Obolon'-Brovar |
| 24/11/2024 | Obolon'-Brovar | 0:1 | Kryvbas KR |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!