|
Friendlies Clubs
14:00
| Last Matches (Karpaty) | |||
|---|---|---|---|
| 01/02/2025 | Karpaty | 3:2 | Zeljeznicar Sarajevo |
| 31/01/2025 | Nieciecza | 2:1 | Karpaty |
| 25/01/2025 | Karpaty | 2:5 | Bohemians 1905 |
| 24/01/2025 | Karpaty | 3:0 | Kecskeméti TE |
| 14/12/2024 | Kryvbas KR | 2:0 | Karpaty |
| 07/12/2024 | Karpaty | 5:0 | Veres Rivne |
| 02/12/2024 | Zorya Luhansk | 2:1 | Karpaty |
| Last Matches (Dinamo Batumi) | |||
|---|---|---|---|
| 04/02/2025 | Polessya | 5:0 | Dinamo Batumi |
| 24/01/2025 | Motor Lublin | 2:1 | Dinamo Batumi |
| 20/01/2025 | Oleksandria | 3:0 | Dinamo Batumi |
| 08/12/2024 | Samtredia | 0:1 | Dinamo Batumi |
| 01/12/2024 | Dinamo Batumi | 0:2 | Dila |
| 27/11/2024 | Dinamo Tbilisi | 1:2 | Dinamo Batumi |
| 23/11/2024 | Dinamo Batumi | 0:1 | Saburtalo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!