|
MLS Next Pro
23:00
| Head to Head | |||
|---|---|---|---|
| 17/03/25 | Bethlehem Steel | 1 : 1 | New York RB II |
| 26/06/24 | Bethlehem Steel | 1 : 4 | New York RB II |
| 26/05/24 | New York RB II | 1 : 5 | Bethlehem Steel |
| 21/04/24 | Bethlehem Steel | 1 : 1 | New York RB II |
| 24/09/23 | New York RB II | 1 : 3 | Bethlehem Steel |
| 16/07/23 | Bethlehem Steel | 2 : 1 | New York RB II |
| 07/05/23 | New York RB II | 1 : 2 | Bethlehem Steel |
| 26/09/20 | New York RB II | 5 : 4 | Bethlehem Steel |
| 09/09/20 | New York RB II | 6 : 0 | Bethlehem Steel |
| 05/08/20 | Bethlehem Steel | 3 : 2 | New York RB II |
| Last Matches (New York RB II) | |||
|---|---|---|---|
| 31/07/2025 | Columbus Crew II | 1:2 | New York RB II |
| 27/07/2025 | Chicago Fire II | 9:2 | New York RB II |
| 20/07/2025 | New York RB II | 4:2 | New York City II |
| 11/07/2025 | Toronto II | 2:2 | New York RB II |
| 06/07/2025 | New York RB II | 1:2 | Huntsville City |
| 29/06/2025 | New York RB II | 3:3 | FC Cincinnati II |
| 21/06/2025 | Carolina Core | 1:2 | New York RB II |
| Last Matches (Bethlehem Steel) | |||
|---|---|---|---|
| 03/08/2025 | Bethlehem Steel | 1:0 | FC Cincinnati II |
| 30/07/2025 | Carolina Core | 3:2 | Bethlehem Steel |
| 26/07/2025 | New York City II | 0:2 | Bethlehem Steel |
| 19/07/2025 | Crown Legacy | 0:4 | Bethlehem Steel |
| 13/07/2025 | Bethlehem Steel | 3:3 | Chattanooga |
| 06/07/2025 | Bethlehem Steel | 5:0 | Toronto II |
| 30/06/2025 | Bethlehem Steel | 1:1 | Orlando City II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!