17:00
Last Matches (Luxembourg) | |||
---|---|---|---|
25/03/2025 | Switzerland | 3:1 | Luxembourg |
22/03/2025 | Luxembourg | 1:0 | Sweden |
18/11/2024 | Luxembourg | 2:2 | Northern Ireland |
15/11/2024 | Luxembourg | 0:1 | Bulgaria |
15/10/2024 | Belarus | 1:1 | Luxembourg |
12/10/2024 | Bulgaria | 0:0 | Luxembourg |
08/09/2024 | Luxembourg | 0:1 | Belarus |
Last Matches (Slovenia) | |||
---|---|---|---|
23/03/2025 | Slovenia | 1:0 | Slovakia |
20/03/2025 | Slovakia | 0:0 | Slovenia |
17/11/2024 | Austria | 1:1 | Slovenia |
14/11/2024 | Slovenia | 1:4 | Norway |
13/10/2024 | Kazakhstan | 0:1 | Slovenia |
10/10/2024 | Norway | 3:0 | Slovenia |
09/09/2024 | Slovenia | 3:0 | Kazakhstan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!