|
Friendlies
17:30
| Last Matches (Hungary) | |||
|---|---|---|---|
| 23/03/2025 | Hungary | 0:3 | Türkiye |
| 20/03/2025 | Türkiye | 3:1 | Hungary |
| 19/11/2024 | Hungary | 1:1 | Germany |
| 16/11/2024 | Netherlands | 4:0 | Hungary |
| 14/10/2024 | Bosnia & Herzegovina | 0:2 | Hungary |
| 11/10/2024 | Hungary | 1:1 | Netherlands |
| 10/09/2024 | Hungary | 0:0 | Bosnia & Herzegovina |
| Last Matches (Sweden) | |||
|---|---|---|---|
| 25/03/2025 | Sweden | 5:1 | Northern Ireland |
| 22/03/2025 | Luxembourg | 1:0 | Sweden |
| 19/11/2024 | Sweden | 6:0 | Azerbaijan |
| 16/11/2024 | Sweden | 2:1 | Slovakia |
| 14/10/2024 | Estonia | 0:3 | Sweden |
| 11/10/2024 | Slovakia | 2:2 | Sweden |
| 08/09/2024 | Sweden | 3:0 | Estonia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!