16:00
Last Matches (Liechtenstein) | |||
---|---|---|---|
06/06/2025 | Wales | 3:0 | Liechtenstein |
25/03/2025 | Liechtenstein | 0:2 | Kazakhstan |
22/03/2025 | Liechtenstein | 0:3 | FYR Macedonia |
18/11/2024 | Liechtenstein | 1:3 | San Marino |
14/11/2024 | Malta | 2:0 | Liechtenstein |
13/10/2024 | Liechtenstein | 0:0 | Gibraltar |
10/10/2024 | Liechtenstein | 1:0 | Hong Kong |
Last Matches (Scotland) | |||
---|---|---|---|
06/06/2025 | Scotland | 1:3 | Iceland |
23/03/2025 | Scotland | 0:3 | Greece |
20/03/2025 | Greece | 0:1 | Scotland |
18/11/2024 | Poland | 1:2 | Scotland |
15/11/2024 | Scotland | 1:0 | Croatia |
15/10/2024 | Scotland | 0:0 | Portugal |
12/10/2024 | Croatia | 2:1 | Scotland |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!