23:00
Last Matches (Lexington) | |||
---|---|---|---|
14/06/2025 | Lexington | 2:1 | New Mexico United |
08/06/2025 | Monterey Bay | 2:1 | Lexington |
31/05/2025 | Charlotte Independence | 2:2 | Lexington |
24/05/2025 | Lexington | 1:1 | Tampa Bay Rowdies |
18/05/2025 | Lexington | 0:2 | FC Tulsa |
10/05/2025 | Loudoun United | 5:1 | Lexington |
02/05/2025 | Louisville City | 2:0 | Lexington |
Last Matches (New Mexico United) | |||
---|---|---|---|
14/06/2025 | Lexington | 2:1 | New Mexico United |
08/06/2025 | New Mexico United | 1:1 | Colorado Springs |
01/06/2025 | Phoenix Rising | 3:3 | New Mexico United |
25/05/2025 | Oakland Roots | 0:3 | New Mexico United |
18/05/2025 | Orange County SC | 0:3 | New Mexico United |
11/05/2025 | New Mexico United | 1:2 | Phoenix Rising |
04/05/2025 | El Paso Locomotive | 3:0 | New Mexico United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!