03:00
Last Matches (Alta) | |||
---|---|---|---|
01/05/2025 | Las Vegas Lights | 2:1 | Alta |
27/04/2025 | Sacramento Republic | 1:0 | Alta |
20/04/2025 | Alta | 1:2 | Spokane Velocity |
16/04/2025 | Alta | 2:2 | Orange County SC |
13/04/2025 | Alta | 3:2 | Chattanooga Red Wolves |
06/04/2025 | Alta | 2:0 | Westchester SC |
02/04/2025 | Alta | 2:1 | Los Angeles II |
Last Matches (Naples) | |||
---|---|---|---|
26/04/2025 | Naples | 1:0 | Charleston Battery |
19/04/2025 | Naples | 0:1 | One Knoxville |
16/04/2025 | Naples | 1:1 | Tampa Bay Rowdies |
12/04/2025 | Naples | 2:1 | Richmond Kickers |
06/04/2025 | Texoma | 0:3 | Naples |
02/04/2025 | Naples | 3:0 | Little Rock Rangers |
29/03/2025 | Naples | 0:0 | Portland Hearts of Pine |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!