18:45
Last Matches (Latvia) | |||
---|---|---|---|
07/06/2025 | Latvia | 0:0 | Azerbaijan |
24/03/2025 | England | 3:0 | Latvia |
21/03/2025 | Andorra | 0:1 | Latvia |
17/11/2024 | Latvia | 1:2 | Armenia |
14/11/2024 | FYR Macedonia | 1:0 | Latvia |
13/10/2024 | Faroe Islands | 1:1 | Latvia |
10/10/2024 | Latvia | 0:3 | FYR Macedonia |
Last Matches (Albania) | |||
---|---|---|---|
07/06/2025 | Albania | 0:0 | Serbia |
24/03/2025 | Albania | 3:0 | Andorra |
21/03/2025 | England | 2:0 | Albania |
19/11/2024 | Albania | 1:2 | Ukraine |
16/11/2024 | Albania | 0:0 | Czech Republic |
14/10/2024 | Georgia | 0:1 | Albania |
11/10/2024 | Czech Republic | 2:0 | Albania |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!