18:45
Last Matches (San Marino) | |||
---|---|---|---|
07/06/2025 | Bosnia & Herzegovina | 1:0 | San Marino |
24/03/2025 | San Marino | 1:5 | Romania |
21/03/2025 | Cyprus | 2:0 | San Marino |
18/11/2024 | Liechtenstein | 1:3 | San Marino |
15/11/2024 | San Marino | 1:1 | Gibraltar |
13/10/2024 | Andorra | 2:0 | San Marino |
10/10/2024 | Gibraltar | 1:0 | San Marino |
Last Matches (Austria) | |||
---|---|---|---|
07/06/2025 | Austria | 2:1 | Romania |
23/03/2025 | Serbia | 2:0 | Austria |
20/03/2025 | Austria | 1:1 | Serbia |
17/11/2024 | Austria | 1:1 | Slovenia |
14/11/2024 | Kazakhstan | 0:2 | Austria |
13/10/2024 | Austria | 5:1 | Norway |
10/10/2024 | Austria | 4:0 | Kazakhstan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!