07:00
Head to Head | |||
---|---|---|---|
18/06/22 | Rochedale Rovers | 6 : 1 | SWQ Thunder |
15/04/22 | SWQ Thunder | 1 : 4 | Rochedale Rovers |
02/10/21 | Rochedale Rovers | 0 : 2 | SWQ Thunder |
17/07/21 | SWQ Thunder | 0 : 2 | Rochedale Rovers |
17/04/21 | Rochedale Rovers | 4 : 3 | SWQ Thunder |
Last Matches (Rochedale Rovers) | |||
---|---|---|---|
21/03/2025 | Rochedale Rovers | 2:3 | Holland Park Hawks |
02/03/2025 | Capalaba | 3:2 | Rochedale Rovers |
22/02/2025 | Caboolture | 0:1 | Rochedale Rovers |
18/08/2024 | Rochedale Rovers | 1:3 | Moreton City Excelsior |
10/08/2024 | Brisbane City | 0:0 | Rochedale Rovers |
07/08/2024 | Rochedale Rovers | 2:0 | Gold Coast United |
Last Matches (SWQ Thunder) | |||
---|---|---|---|
22/03/2025 | Brisbane Strikers | 2:0 | SWQ Thunder |
02/03/2025 | SWQ Thunder | 0:2 | Redlands United |
23/02/2025 | SWQ Thunder | 0:2 | Broadbeach United |
18/08/2024 | Eastern Suburbs | 2:4 | SWQ Thunder |
10/08/2024 | SWQ Thunder | 2:1 | Capalaba |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!