|
Queensland Premier League
10:15
| Last Matches (Broadbeach United) | |||
|---|---|---|---|
| 31/05/2025 | Broadbeach United | 4:1 | SWQ Thunder |
| 23/05/2025 | Broadbeach United | 3:0 | Logan Lightning |
| 10/05/2025 | Broadbeach United | 1:2 | Redlands United |
| 03/05/2025 | Rochedale Rovers | 2:2 | Broadbeach United |
| 26/04/2025 | Broadbeach United | 5:0 | Southside Eagles |
| 22/04/2025 | Broadbeach United | 4:3 | Capalaba |
| Last Matches (Magic United) | |||
|---|---|---|---|
| 24/05/2025 | Magic United | 0:0 | Capalaba |
| 17/05/2025 | Caboolture | 3:1 | Magic United |
| 10/05/2025 | SWQ Thunder | 0:5 | Magic United |
| 03/05/2025 | Magic United | 3:0 | Ipswich |
| 05/04/2025 | Brisbane Strikers | 5:0 | Magic United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!