|
Queensland Premier League
06:15
| Last Matches (Broadbeach United) | |||
|---|---|---|---|
| 03/05/2025 | Rochedale Rovers | 2:2 | Broadbeach United |
| 26/04/2025 | Broadbeach United | 5:0 | Southside Eagles |
| 22/04/2025 | Broadbeach United | 4:3 | Capalaba |
| 23/03/2025 | Broadbeach United | 3:2 | Caboolture |
| 01/03/2025 | Broadbeach United | 2:0 | Ipswich |
| 23/02/2025 | SWQ Thunder | 0:2 | Broadbeach United |
| Last Matches (Redlands United) | |||
|---|---|---|---|
| 06/05/2025 | Redlands United | 1:4 | Caboolture |
| 26/04/2025 | Ipswich | 1:1 | Redlands United |
| 05/04/2025 | Redlands United | 0:0 | Rochedale Rovers |
| 23/03/2025 | Magic United | 2:3 | Redlands United |
| 02/03/2025 | SWQ Thunder | 0:2 | Redlands United |
| 21/02/2025 | Holland Park Hawks | 1:4 | Redlands United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!