19:00
Last Matches (Borussia Dortmund) | |||
---|---|---|---|
21/06/2025 | Mamelodi Sundowns | 3:4 | Borussia Dortmund |
17/06/2025 | Fluminense | 0:0 | Borussia Dortmund |
17/05/2025 | Borussia Dortmund | 3:0 | Holstein Kiel |
11/05/2025 | Bayer Leverkusen | 2:4 | Borussia Dortmund |
03/05/2025 | Borussia Dortmund | 4:0 | VfL Wolfsburg |
26/04/2025 | 1899 Hoffenheim | 2:3 | Borussia Dortmund |
20/04/2025 | Borussia Dortmund | 3:2 | Borussia Mönchengladbach |
Last Matches (Ulsan Hyundai FC) | |||
---|---|---|---|
21/06/2025 | Fluminense | 4:2 | Ulsan Hyundai FC |
17/06/2025 | Ulsan Hyundai FC | 0:1 | Mamelodi Sundowns |
31/05/2025 | Jeonbuk Motors | 3:1 | Ulsan Hyundai FC |
28/05/2025 | Gwangju FC | 1:1 | Ulsan Hyundai FC |
24/05/2025 | Ulsan Hyundai FC | 3:2 | Gimcheon Sangmu FC |
17/05/2025 | Gangwon FC | 1:1 | Ulsan Hyundai FC |
14/05/2025 | Ulsan Hyundai FC | 3:0 | Incheon United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!